<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Segmentation is the key to success</title>
	<atom:link href="http://www.elephantsandanalytics.com.au/blogposts/segmentation-is-the-key-to-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elephantsandanalytics.com.au/blogposts/segmentation-is-the-key-to-success/</link>
	<description>&#34;Elephant in the corner&#34; is an English idiom for an obvious truth that is being ignored or goes unaddressed.</description>
	<lastBuildDate>Wed, 02 May 2012 02:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to create a good measurement strategy &#124; Elephants and Analytics</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/segmentation-is-the-key-to-success/comment-page-1/#comment-283</link>
		<dc:creator>How to create a good measurement strategy &#124; Elephants and Analytics</dc:creator>
		<pubDate>Sun, 14 Nov 2010 05:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=268#comment-283</guid>
		<description>[...] analysis tends to be an ad-hoc activity, usually includes segmentation and quite often requires specialised software, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis tends to be an ad-hoc activity, usually includes segmentation and quite often requires specialised software, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Segmentation is the key to success &#124; Elephants and Analytics -- Topsy.com</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/segmentation-is-the-key-to-success/comment-page-1/#comment-88</link>
		<dc:creator>Tweets that mention Segmentation is the key to success &#124; Elephants and Analytics -- Topsy.com</dc:creator>
		<pubDate>Tue, 28 Sep 2010 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=268#comment-88</guid>
		<description>[...] This post was mentioned on Twitter by marcloveridge, Tim Elleston. Tim Elleston said: Segmentation is the key to success http://bit.ly/bHZOsc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by marcloveridge, Tim Elleston. Tim Elleston said: Segmentation is the key to success <a href="http://bit.ly/bHZOsc" rel="nofollow">http://bit.ly/bHZOsc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exercise Balls</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/segmentation-is-the-key-to-success/comment-page-1/#comment-86</link>
		<dc:creator>Exercise Balls</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=268#comment-86</guid>
		<description>Keep up the good work, I like your writing.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, I like your writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

