<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring your blogs with SiteCatalyst</title>
	<atom:link href="http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/</link>
	<description>&#34;Elephant in the corner&#34; is an English idiom for an obvious truth that is being ignored or goes unaddressed.</description>
	<lastBuildDate>Wed, 02 May 2012 02:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lauren Vargas</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/comment-page-1/#comment-102</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=289#comment-102</guid>
		<description>First, thank you for the shout out as a social media marketing tool. Your post is very valuable for those who are wanting to know how the community engages with content. After all, the goal of dynamic content is to get people to come back and request services, so if people can take the step to measure and understand blog data better, they will be able to be more aggressive in monitoring other touchpoints.

Lauren Vargas
Sr. Community Manager at Radian6
@VargasL</description>
		<content:encoded><![CDATA[<p>First, thank you for the shout out as a social media marketing tool. Your post is very valuable for those who are wanting to know how the community engages with content. After all, the goal of dynamic content is to get people to come back and request services, so if people can take the step to measure and understand blog data better, they will be able to be more aggressive in monitoring other touchpoints.</p>
<p>Lauren Vargas<br />
Sr. Community Manager at Radian6<br />
@VargasL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elleston</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/comment-page-1/#comment-94</link>
		<dc:creator>Tim Elleston</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=289#comment-94</guid>
		<description>Thanks Leena, will do.</description>
		<content:encoded><![CDATA[<p>Thanks Leena, will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leena Wood</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/comment-page-1/#comment-93</link>
		<dc:creator>Leena Wood</dc:creator>
		<pubDate>Fri, 01 Oct 2010 04:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=289#comment-93</guid>
		<description>Hey Tim
Great article - particularly liked your key measures section.
I have plently of information to share with you on how SiteCatalyst reporting integrates into Radian6, so get in touch!

Cheers
Leena
Social2CRM is the the reseller partner for Radian6 in Australia &amp; NZ</description>
		<content:encoded><![CDATA[<p>Hey Tim<br />
Great article &#8211; particularly liked your key measures section.<br />
I have plently of information to share with you on how SiteCatalyst reporting integrates into Radian6, so get in touch!</p>
<p>Cheers<br />
Leena<br />
Social2CRM is the the reseller partner for Radian6 in Australia &amp; NZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bet365</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/comment-page-1/#comment-92</link>
		<dc:creator>bet365</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=289#comment-92</guid>
		<description>Good day!This was a really superb post!
I come from china, I was luck to search your subject in baidu 
Also I learn a lot in your blog really thanks very much  i will come again</description>
		<content:encoded><![CDATA[<p>Good day!This was a really superb post!<br />
I come from china, I was luck to search your subject in baidu<br />
Also I learn a lot in your blog really thanks very much  i will come again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring your blogs with SiteCatalyst &#124; Elephants and Analytics -- Topsy.com</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/comment-page-1/#comment-91</link>
		<dc:creator>Tweets that mention Measuring your blogs with SiteCatalyst &#124; Elephants and Analytics -- Topsy.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=289#comment-91</guid>
		<description>[...] This post was mentioned on Twitter by Denise Tung, Tim Elleston. Tim Elleston said: RT @timelleston Measuring your blogs with SiteCatalyst http://bit.ly/8Y7EHA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Denise Tung, Tim Elleston. Tim Elleston said: RT @timelleston Measuring your blogs with SiteCatalyst <a href="http://bit.ly/8Y7EHA" rel="nofollow">http://bit.ly/8Y7EHA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustang lover</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-your-blogs-with-sitecatalyst/comment-page-1/#comment-90</link>
		<dc:creator>mustang lover</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=289#comment-90</guid>
		<description>Great detailed information, I just bookmarked you on my google reader.

Sent via Blackberry</description>
		<content:encoded><![CDATA[<p>Great detailed information, I just bookmarked you on my google reader.</p>
<p>Sent via Blackberry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

