<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring engagement over time</title>
	<atom:link href="http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/</link>
	<description>&#34;Elephant in the corner&#34; is an English idiom for an obvious truth that is being ignored or goes unaddressed.</description>
	<lastBuildDate>Wed, 02 May 2012 02:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neha</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/comment-page-1/#comment-1306</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Sat, 14 Apr 2012 10:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=336#comment-1306</guid>
		<description>Wow sounds great! Don&#039;t know how data processing rules work, but look forward to the new post. :)</description>
		<content:encoded><![CDATA[<p>Wow sounds great! Don&#8217;t know how data processing rules work, but look forward to the new post. <img src='http://www.elephantsandanalytics.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elleston</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/comment-page-1/#comment-1296</link>
		<dc:creator>Tim Elleston</dc:creator>
		<pubDate>Mon, 26 Mar 2012 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=336#comment-1296</guid>
		<description>Neha, you could probably use a VISTA rule for this, if you&#039;re passing the timestamp value from the cookie, through the code, to the VISTA rule.  Bear in mind that VISTA is Adobe Server Side, so it can&#039;t impact a client cookie.  The other downside is that the VISTA rule is not readily changeable by you.  Another possibility is Data Processing Rules, a new capability in v15.  In fact, the more I think of it, probably a far better way to do things, and maybe a new post in there somewhere.</description>
		<content:encoded><![CDATA[<p>Neha, you could probably use a VISTA rule for this, if you&#8217;re passing the timestamp value from the cookie, through the code, to the VISTA rule.  Bear in mind that VISTA is Adobe Server Side, so it can&#8217;t impact a client cookie.  The other downside is that the VISTA rule is not readily changeable by you.  Another possibility is Data Processing Rules, a new capability in v15.  In fact, the more I think of it, probably a far better way to do things, and maybe a new post in there somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/comment-page-1/#comment-1293</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Thu, 22 Mar 2012 06:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=336#comment-1293</guid>
		<description>Hi Tim, 

On of the great instances of converting a concept into an implemetion in Omniture, i have seen! (IMHO)

Had a question though. Can this be done with a VISTA rule instead? So i want to just save a timestamp for the New Visitor in the cookie, and be able to bucket him into month/week in VISTA. This way i think i would get more flexibility with the buckets and it&#039;ll be lighter on the website(client side). 

What do you think?

Neha</description>
		<content:encoded><![CDATA[<p>Hi Tim, </p>
<p>On of the great instances of converting a concept into an implemetion in Omniture, i have seen! (IMHO)</p>
<p>Had a question though. Can this be done with a VISTA rule instead? So i want to just save a timestamp for the New Visitor in the cookie, and be able to bucket him into month/week in VISTA. This way i think i would get more flexibility with the buckets and it&#8217;ll be lighter on the website(client side). </p>
<p>What do you think?</p>
<p>Neha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/comment-page-1/#comment-296</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=336#comment-296</guid>
		<description>&lt;strong&gt;What is the best web analytics tool for cohort analysis?...&lt;/strong&gt;

Omniture, Google Analytics and most tools can do this. Most solutions require you to pre-declare the cohorts, rather than experiment with different cohorts. Omniture example - http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-...</description>
		<content:encoded><![CDATA[<p><strong>What is the best web analytics tool for cohort analysis?&#8230;</strong></p>
<p>Omniture, Google Analytics and most tools can do this. Most solutions require you to pre-declare the cohorts, rather than experiment with different cohorts. Omniture example &#8211; <a href="http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-.." rel="nofollow">http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring engagement over time &#124; Elephants and Analytics -- Topsy.com</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/comment-page-1/#comment-275</link>
		<dc:creator>Tweets that mention Measuring engagement over time &#124; Elephants and Analytics -- Topsy.com</dc:creator>
		<pubDate>Sat, 06 Nov 2010 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=336#comment-275</guid>
		<description>[...] This post was mentioned on Twitter by Candywu, Tim Elleston. Tim Elleston said: Measuring engagement over time: I recently read a great blog post about Cohort Analysis - measuring engagement o... http://bit.ly/cP0B0j [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Candywu, Tim Elleston. Tim Elleston said: Measuring engagement over time: I recently read a great blog post about Cohort Analysis &#8211; measuring engagement o&#8230; <a href="http://bit.ly/cP0B0j" rel="nofollow">http://bit.ly/cP0B0j</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity &#124; Web Marketing</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/measuring-engagement-over-time/comment-page-1/#comment-274</link>
		<dc:creator>Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity &#124; Web Marketing</dc:creator>
		<pubDate>Sat, 06 Nov 2010 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=336#comment-274</guid>
		<description>[...] Measuring engagement over time &#124; Elephants and Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring engagement over time | Elephants and Analytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

