<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a good measurement strategy</title>
	<atom:link href="http://www.elephantsandanalytics.com.au/blogposts/how-to-create-a-good-measurement-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elephantsandanalytics.com.au/blogposts/how-to-create-a-good-measurement-strategy/</link>
	<description>&#34;Elephant in the corner&#34; is an English idiom for an obvious truth that is being ignored or goes unaddressed.</description>
	<lastBuildDate>Wed, 02 May 2012 02:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention How to create a good measurement strategy &#124; Elephants and Analytics -- Topsy.com</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/how-to-create-a-good-measurement-strategy/comment-page-1/#comment-292</link>
		<dc:creator>Tweets that mention How to create a good measurement strategy &#124; Elephants and Analytics -- Topsy.com</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=368#comment-292</guid>
		<description>[...] This post was mentioned on Twitter by Pritesh Patel, Tim Elleston. Tim Elleston said: Key steps for a successful measurement strategy http://bit.ly/9rMuBd #measure #omniture [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pritesh Patel, Tim Elleston. Tim Elleston said: Key steps for a successful measurement strategy <a href="http://bit.ly/9rMuBd" rel="nofollow">http://bit.ly/9rMuBd</a> #measure #omniture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Finance &#38; Measurement &#124; BZEE Finance</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/how-to-create-a-good-measurement-strategy/comment-page-1/#comment-290</link>
		<dc:creator>Corporate Finance &#38; Measurement &#124; BZEE Finance</dc:creator>
		<pubDate>Mon, 15 Nov 2010 02:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=368#comment-290</guid>
		<description>[...] How to create a good measurement strategy &#124; Elephants and Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] How to create a good measurement strategy | Elephants and Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to create a good measurement strategy &#124; Elephants and Analytics -- Topsy.com</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/how-to-create-a-good-measurement-strategy/comment-page-1/#comment-286</link>
		<dc:creator>Tweets that mention How to create a good measurement strategy &#124; Elephants and Analytics -- Topsy.com</dc:creator>
		<pubDate>Sun, 14 Nov 2010 09:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=368#comment-286</guid>
		<description>[...] This post was mentioned on Twitter by Steve Bowsher and Candywu, Tim Elleston. Tim Elleston said: How to create a good measurement strategy: Many companies struggle with an effective digital measurement strateg... http://bit.ly/abhA1Q [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Bowsher and Candywu, Tim Elleston. Tim Elleston said: How to create a good measurement strategy: Many companies struggle with an effective digital measurement strateg&#8230; <a href="http://bit.ly/abhA1Q" rel="nofollow">http://bit.ly/abhA1Q</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to create a good measurement strategy &#124; Elephants and Analytics &#124; Atworkcom.com Blog</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/how-to-create-a-good-measurement-strategy/comment-page-1/#comment-284</link>
		<dc:creator>How to create a good measurement strategy &#124; Elephants and Analytics &#124; Atworkcom.com Blog</dc:creator>
		<pubDate>Sun, 14 Nov 2010 07:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=368#comment-284</guid>
		<description>[...] Read &#116;&#104;&#101; &#111;&#114;&#105;&#103;&#105;&#110;&#097;&#108; post: How &#116;&#111; create &#097; &#103;&#111;&#111;&#100; measurement strategy &#124; Elephants &#097;&amp;#110... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read &#116;&#104;&#101; &#111;&#114;&#105;&#103;&#105;&#110;&#097;&#108; post: How &#116;&#111; create &#097; &#103;&#111;&#111;&#100; measurement strategy | Elephants &#097;&amp;#110&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

