<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaign Stacking, Lead Stacking, Product Stacking</title>
	<atom:link href="http://www.elephantsandanalytics.com.au/blogposts/campaign-stacking-lead-stacking-product-stacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elephantsandanalytics.com.au/blogposts/campaign-stacking-lead-stacking-product-stacking/</link>
	<description>&#34;Elephant in the corner&#34; is an English idiom for an obvious truth that is being ignored or goes unaddressed.</description>
	<lastBuildDate>Wed, 02 May 2012 02:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tim Elleston</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/campaign-stacking-lead-stacking-product-stacking/comment-page-1/#comment-539</link>
		<dc:creator>Tim Elleston</dc:creator>
		<pubDate>Wed, 12 Jan 2011 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=396#comment-539</guid>
		<description>You&#039;re absolutely right Dan - thanks.  I should have updated this post as I was subsequently prompted a couple of times.

Yes, it is the expiration point, exactly as you have most eloquently described.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right Dan &#8211; thanks.  I should have updated this post as I was subsequently prompted a couple of times.</p>
<p>Yes, it is the expiration point, exactly as you have most eloquently described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grainger</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/campaign-stacking-lead-stacking-product-stacking/comment-page-1/#comment-538</link>
		<dc:creator>Dan Grainger</dc:creator>
		<pubDate>Wed, 12 Jan 2011 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=396#comment-538</guid>
		<description>&quot;Can’t for the life of me remember what the final element is though (but whatever it is, we don’t use it)&quot;....

We have &#039;purchase&#039; as the final element in our code. I&#039;m not 100% certain on this, but my guess is that this final element is an expiration event, i.e. if this event occurs during the cookie window, the stacking eVar will cease gathering any further touch points for that particular user.</description>
		<content:encoded><![CDATA[<p>&#8220;Can’t for the life of me remember what the final element is though (but whatever it is, we don’t use it)&#8221;&#8230;.</p>
<p>We have &#8216;purchase&#8217; as the final element in our code. I&#8217;m not 100% certain on this, but my guess is that this final element is an expiration event, i.e. if this event occurs during the cookie window, the stacking eVar will cease gathering any further touch points for that particular user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radim Sevcik</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/campaign-stacking-lead-stacking-product-stacking/comment-page-1/#comment-303</link>
		<dc:creator>Radim Sevcik</dc:creator>
		<pubDate>Tue, 23 Nov 2010 08:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=396#comment-303</guid>
		<description>Great post, Tim! There are couple of posts around about campaign stacking but not many of them mention the actual implementation. Thanks for the insight.</description>
		<content:encoded><![CDATA[<p>Great post, Tim! There are couple of posts around about campaign stacking but not many of them mention the actual implementation. Thanks for the insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Campaign Stacking, Lead Stacking, Product Stacking &#124; Elephants and Analytics -- Topsy.com</title>
		<link>http://www.elephantsandanalytics.com.au/blogposts/campaign-stacking-lead-stacking-product-stacking/comment-page-1/#comment-300</link>
		<dc:creator>Tweets that mention Campaign Stacking, Lead Stacking, Product Stacking &#124; Elephants and Analytics -- Topsy.com</dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsandanalytics.com.au/?p=396#comment-300</guid>
		<description>[...] This post was mentioned on Twitter by Neil Morgan , Tim Elleston. Tim Elleston said: @jiribrazda @sevve Just updated my blog with a post on s.crossVisitParticipation http://bit.ly/a725yv Hope it helps #omniture [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Neil Morgan , Tim Elleston. Tim Elleston said: @jiribrazda @sevve Just updated my blog with a post on s.crossVisitParticipation <a href="http://bit.ly/a725yv" rel="nofollow">http://bit.ly/a725yv</a> Hope it helps #omniture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

